We all farm to make money. At Farmworx Kenya, our main goal is to empower farmers for them to make money from their farming activities. Most of our clients have been requesting the cost analysis for various crops.For this article we take a look on tomato farming.Its also good to make it clear that in farming everything is possible i.e a 100% loss or profit
# | ITEM/TASK | ITEM/TASK | QUANTITY | COST (Kshs.) | TOTAL COST (Kshs.) |
1. | Leasing | Land | 1 Acre/3 Seasons | 10,000.00/3 | 3,333.33 |
2. | Inputs | ||||
Fertilizer | D.A.P | 200kg | 70.00 | 14,000.00 | |
N.P.K | 200kg | 70.00 | 14,000.00 | ||
C.A.N | 200kg | 70.00 | 14,000.00 | ||
Chemicals | Score | 1Litre | 920.00 | ||
Redomil Gold | 1kg | 900.00 | |||
Thunder | 1Litre | 6,000.00 | |||
Dynamic | 1Litre | 1,200.00 | |||
Calmax | 5Litres | 3,500.00 | |||
Omex | 2.5Litres | 3,000.00 | |||
Farm Yard Manure | Manure | 8 Tones | 600.00 | 4,800.00 | |
Transport | 5,000.00 | 5,000.00 | |||
Stakes | Stakes | 11,0000 Pcs | 2.00 | 22,000.00 | |
Transport | 4,000.00 | 4,000.00 | |||
3. | Capital Investment | ||||
2” High Pressure Pump | – | 1pc | 15,000.00 | 15,000.00 | |
2” Pvc Pipes + Connections | – | 20pcs | 1,500.00 | 30,000.00 | |
Harvesting Crates | – | 6pcs | 600.00 | 3,600.00 | |
4. | Labor | ||||
Ploughing | – | – | 6,000.00 | 6,000.00 | |
Planting | – | – | 6,000.00 | 6,000.00 | |
Weeding | – | 2 Times | 5,000.00 | 10,000.00 | |
Fertilizer Application | – | – | 2,000.00 | 2,000.00 | |
Chemical Application | – | – | 5,000.00 | 5,000.00 | |
Staking And Pruning | – | – | 4,000.00 | 4,000.00 | |
Irrigation | – | – | 10,000.00 | 10,000.00 | |
5. | Fuel | – | – | 10,000.00 | 10,000.00 |
6. | Transport | – | – | 10,000.00 | 10,000.00 |
7. | Consultancy | – | – | 45,000.00 | 45,000.00 |
7. | Other Costs | – | – | 15,000.00 | 15,000.00 |
TOTAL COST VARIANCE | = 268,253.33 = ±50,000.00 |
Points to note
It’s good to note that the cost varies in different regions as indicated by the VARIANCE figure.
Raed also: Farming Tomatoes For Optimum Yields
The figure can be MORE THAN OR EVEN LESS THAN the figure. This is due to;
- The capital investments are there or not?
- Is land leased or not?
- Source of water and are there pandemics like hailstones ,flooding or even landslides
- Availability of manure
- Are seedlings raised at the farm or outsourced?
Profit;
To calculate profit we take the worst case scenario on dry and rainy seasons
- Each plant bears maximum 4kg
- The maximum farm gate price is Kshs 10.00 per Kg
Now;
Total Harvest =11,000 Plants * 4kg = 44,000 Kgs
Revenue = 44,000kgs *Kshs 10.00 = Kshs 440,000.00
Profit= Total Revenue-Total Cost
=Kshs 440,000.00- Kshs 268,253.33= Kshs 181,746.67 ±50,000.00
Leave a Reply